Model Blueair 601 Blueair 501 Blueair 402 Blueair 301 Blueair 201
Photo
Cutaway
Room Capacity (m2)* 63 58 34 26 20

Clean Air Delivery Rate (m3/hr)

Smoke:
Dust:
Pollen:
 745
>680
>765
660
641
643
408
425
434
200
210
210
218
228
238
Air Exchanges Per Hour** 6 (63m2 Room) 6 (58m2 Room) 5 (34m2 Room) 6 (26m2 Room) 5 (20m2 Room)
Airflow (m3/hr) 150-830 150-765 128-475 126-336 140-240
Height x Width x Depth (mm) 600 x 500 x 340 600 x 500 x 340 590 x 500 x 275 530 X 440 X 250 533 x 432 x 241
Power Consumption (Watts) 20-70 20-70 20-44 20-60 20-50
Product Weight (Kg) 16 16 15 11 11
Noise Level (dBA) 32-71 32-71 27-51 36-58 30-43
Speed Control Options 4 4 4 3 3
Air Outlet SurroundAirTM
(Top & Sides)
SurroundAirTM
(Top & Sides)
Side Side Top
Air Inlet Bottom & Sides Bottom & Sides Side Side Back


ACH is the number of times in one hour the entire volume of the room passes through the air cleaner. The more often the air passes through the filter, the more often it will be cleaned. So if your room is smaller your air will be cleaned faster. Why is this important? In day to day life, dirt and dust particles are continually being introduced into the air. To be effective your air purifier needs to keep up with your life. How will each Blueair perform in my room?
M2 Room Size(m) ACH
14 3.0 x 4.6 21
23 4.8 x 4.8 13
34 5.5 x 6.2 9
42 6.2 x 6.7 7
47 6.2 x 7.6 6
63 7.8 x 8.1 5
M2 Room Size(m) ACH
14 3.0 x 4.6 20
23 4.8 x 4.8 12
34 5.5 x 6.2 8
42 6.2 x 6.7 7
47 6.2 x 7.6 6
63 7.8 x 8.1 5
M2 Room Size(m) ACH
9 3.0 x 3.0 18
14 3.0 x 4.6 12
19 3.0 x 6.2 9
23 4.8 x 4.8 7
29 4.6 x 6.2 6
34 5.5 x 6.2 5
M2 Room Size(m) ACH
9 3.0 x 3.0 14
14 3.0 x 4.6 9
19 3.0 x 6.2 7
23 4.8 x 4.8 6
29 4.6 x 6.2 5
34 5.5 x 6.2 4
M2 Room Size(m) ACH
9 3.0 x 3.0 10
14 3.0 x 4.6 7
19 3.0 x 6.2 5
23 4.8 x 4.8 4
29 4.6 x 6.2 3
34 5.5 x 6.2 2

* To calculate which model is suitable measure the length and width of the floor in metres and multiply them together (assumes a ceiling height of 2.6 metres)
** Air exchanges per hour are calculated on the recommended room size assuming 2.6m ceiling height. For smaller rooms the air exchanges per hour will increase